OVERVIEW
The Olympus OM-D E-M10 Mark IIIs is a minimal expense, SLR-style mirrorless camera that is both strong and simple to-utilize. It’s an exceptionally minor update to the first Mark III, adding an extra Art Filter and a quiet shooting mode.
The Mark IIIs sports a 16MP Live MOS sensor matched with the organization’s most recent TruePic VIII processor and has 5-pivot picture adjustment incorporated squarely into the body. Section level clients have four “shooting help” modes to making taking photographs simple, and the shifting 3″ touchscreen show allows you to snap an image with the tap of your finger. The E-M10 III has various adjustable buttons, twin control dials and a convenient alternate way button. It has a 121-point contrast-recognize AF framework and can take shots at 4.8 fps with consistent AF. It can likewise catch 4K/UHD video at 24p and 30p, and a high velocity 120 fps mode is accessible at the 720p setting.
SPECIFICATIONS
Body type | ||
Body type | SLR-style mirrorless | |
Sensor | ||
Max resolution | 4608 x 3456 | |
Image ratio w:h | 4:3 | |
Effective pixels | 16 megapixels | |
Sensor photodetectors | 17 megapixels | |
Sensor size | Four Thirds (17.4 x 13 mm) | |
Sensor type | CMOS | |
Processor | TruePic VIII | |
Image | ||
ISO | Auto, 200-25600 (expands to 100-25600) | |
Boosted ISO (minimum) | 100 | |
Boosted ISO (maximum) | 25600 | |
White balance presets | 6 | |
Custom white balance | Yes (4 slots) | |
Image stabilization | Sensor-shift | |
Image stabilization notes | 5-axis | |
CIPA image stabilization rating | 4 stop(s) | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, normal | |
Optics & Focus | ||
Autofocus |
|
|
Digital zoom | Yes | |
Manual focus | Yes | |
Number of focus points | 121 | |
Lens mount | Micro Four Thirds | |
Focal length multiplier | 2× | |
Screen / viewfinder | ||
Articulated LCD | Tilting | |
Screen size | 3″ | |
Screen dots | 1,040,000 | |
Touch screen | Yes | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 1.23× (0.62× 35mm equiv.) | |
Viewfinder resolution | 2,360,000 | |
Photography features | ||
Minimum shutter speed | 60 sec | |
Maximum shutter speed | 1/4000 sec | |
Maximum shutter speed (electronic) | 1/16000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 5.80 m (at ISO 100) | |
External flash | Yes (via hot shoe) | |
Flash modes | Auto, redeye, slow sync, 2nd-curtain slow sync, redeye slow sync, fill-in, manual, off | |
Continuous drive | 8.6 fps | |
Self-timer | Yes (2 or 12 secs, custom) | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV steps) | |
AE Bracketing | ±5 (3, 5 frames at 2/3 EV, 1 EV steps) | |
WB Bracketing | No | |
Videography features | ||
Format | MPEG-4, H.264 | |
Modes |
|
|
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC (UHS-I/II supported) | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | Yes (micro HDMI) | |
Microphone port | No | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n | |
Remote control | Yes (via smartphone) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | BLS-50 lithium-ion battery & charger | |
Battery Life (CIPA) | 330 | |
Weight (inc. batteries) | 411 g (0.91 lb / 14.50 oz) | |
Dimensions | 122 x 84 x 50 mm (4.8 x 3.31 x 1.97″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes | |
GPS | None |
FEATURES/BENEFITS
- The best angles
Try not to make due with only a single shot of the ideal scene. Effectively catch it from any sort of interesting point utilizing the slant touchscreen LCD. Innovative control is yours, alongside agreeable LCD seeing. - The right lighting
Continuously all set any place you are, the underlying blaze gives you extra lighting in low-light and dim shooting conditions. Simply flip the switch and the glimmer naturally springs up. - The ideal view
Giving you the exact scene consistently: the Electronic Viewfinder is quick. Programmed splendor change and full inventive control ensure your shots look their absolute best. - The simple touch
While you’re shooting in interesting circumstances, utilizing the touchscreen is some of the time more straightforward. With Touch AF shade, simply pick the area of concentration and afterward tap the screen for the ideal picture. - The compact buddy
Simply slip the E-M10 Mark III S behind you and take it along any place you go. The camera fits in the center of your hand and is so lightweight, you’ll almost fail to remember that you’re in any event, conveying a camera. - Simple automatic photograph taking
Partake in the second and let the E-M10 Mark III S catch it in clear, fresh quality. The AUTO mode changes every one of the settings for the present circumstance with accuracy, so you can shoot lighthearted.
Neeraj –
This is test review
Mohit –
This is test by mohit